Product Details:
Capacity | Upto 30 Cans Per Minute |
Machine Type | Fully Automatic |
Brand | Bubber |
Frequency | 50-60 Hz |
Max Can Height | 300mm (11.80 inch) |
Max Can Diameter | 210mm (8.00 inch) |
Max Sheet Thickness | 0.30 mm (0.01 inch) |
Air required | 4 Bar |
Net Weight | 1200 Kgs. (2640 lbs.) |
Gross Weight | 1400 Kgs. (3080 lbs.) |
Case Dimensions | Dependant on Can Size |
Model | FA-V3 |
Driven Type | Electric |
Machine Material | Mild Steel |
Surface Treatment | Color Coated |
Motor Power | 2 HP |
Product Details:
Phase | Three Phase |
Material | Mild Steel |
Power Source | Electric |
Brand | Bubber |
Voltage | 320-380 V |
Model Name/Number | SPS200 |
Diameter | 40-175 mm (1.6-8.3 in.) |
Surface Finishing | Color Coated |
Motor Power | 2 HP |
Frequency | 50-60 Hz |
Sheet Thickness | 0.30 mm (0.01 Inch) |
Air required | 40 PSI - 15 Litres/min |
Net Weight | 800 Kgs. (1765 lbs.) |
Gross Weight | 950 Kgs. (2095 lbs.) |
Dimensions | 1800 x 750 x 1050 mm (71 x 30 x 42 in.) |
Max. Can Length | 300 mm (12 inch) |
The Can with the Lid (End) to be Seamed is placed on the lifter plate and the pedal or button are pressed (optional). The Can is lifted to the Seaming Chuck and the seaming operation begins. After completion, the lifter plate with the seamed Can are automatically brought down to the rest position.
The machine can be fitted with a Control Panel with Push Buttons and a Pneumatic Lifting system doing away with the mechanical foot pedal.
Features:
Product Details:
Brand | Bubber |
Frequency | 50-60 Hz |
Diameter | 100/360 mm (4/14 inch) |
Output | 10/12 Cans/Min. |
Length | 450 mm (17.5 inch) |
Sheet Thickness | 0.50 mm (0.02 inch) |
Net Weight | 1400 Kgs. (3085 lbs.) |
Gross Weight | 1600 Kgs. (3525 lbs.) |
Dimensions | 2000 x 900 x 1250 mm (78 x 36 x 50 inch) |
Motor Power | 3 HP |
Driven Type | Electric |
Machine Material | Mild Steel |
Surface Treatment | Color Coated |
The Can with the Lid (End) to be Seamed is placed on the lifter plate and the pedal or button are pressed (optional). The Can is lifted to the Seaming Chuck and the seaming operation begins. After completion, the lifter plate with the seamed Can are automatically brought down to the rest position.
The machine can be fitted with a Control Panel with Push Buttons and a Pneumatic Lifting system doing away with the mechanical foot pedal.
Product Details:
Capacity | 25-30 cans per minute |
Power | 2HP |
Brand | Bubber |
Diameter | 40/210 mm (1.6/8.3 in.) |
Max Can or Drum Length | 300 mm (12 in.) |
Max Sheet Thickness | 0.30 mm (0.01") |
Air required | Greater than 2.5 Bar-200 lt/min. |
Net Weight | 800 Kg. (1765 lbs.) |
Gross Weight | 950 Kg. (2095 lbs.) |
Dimensions | 1800 x 750 x 1050 mm (71 x 30 x 42 in.) |
Model | CE with auto lid feed |
Part Material | SS |
With Foot Switch: The Can with the Lid (End) to be seamed is placed on the lifter plate. A Foot Switch (electronic) is pressed and the seaming operation begins. After completion, the lifter plate with the seamed Can are automatically brought down to the rest position.
With Dual Push Buttons: The Can with the Lid (End) to be seamed is placed on the lifter plate. The dual push buttons are simultaneously pressed and released. The Can is lifted to the Seaming Chuck and the seaming operation begins. After completion, the lifter plate with the seamed Can are automatically brought down to the rest position.
Additional Information:
Product Details:
Capacity | 15 Cans Per Minute |
Machine Type | Manual |
Brand | Bubber |
Can Height | 200 mm (7.90 inch) |
Sheet Thickness | 0.30 mm (0.01inch) |
Net Weight | 75 Kg. (165 lbs.) |
Gross Weight | 100 Kg. (220 lbs.) |
Min. Can Diameter | 40 mm 91.6 Inch) |
Max. Can Diameter | 120 mm (4.75 Inch) |
The Can with the Lid (End) to be seamed is placed on the lifter plate. A Foot Switch (electronic) or Push Button is pressed.
The Can is lifted to the Seaming Chuck, Seamed and brought down to the idle position and the machine is ready for the next Can.
Product Details:
Brand | Bubber |
Phase | Three Phase |
Material | Mild Steel |
Power Source | Electric |
Model Name/Number | 320 |
Voltage | 320-380 V |
Surface Finishing | Color Coated |
Motor Power | 3 Hp |
Size | 1800 x 750 x 1050 mm (71 x 30 x 42 in.) |
Frequency | 50-60 Hz |
Output Capacity | 6-8 Drums/min. |
Can Diameter | 100/400 mm (4 / 15 inch) |
Length | 400 mm (15.75 inch) |
Sheet Thickness | 0.50 mm (0.02 inch) |
Net Weight | 1050 Kg. (1765 lbs.) |
Gross Weight | 1200 Kg. (2095 lbs.) |
The Drum with the Lid (End) to be Seamed is placed on the lifter plate and the pedal is pressed. The Drum is lifted to the Seaming Chuck and the seaming operation begins. After completion, the lifter plate with the seamed Drum are automatically brought down to the rest position.
The machine can be fitted with a Control Panel with Push Buttons and a Pneumatic Lifting system doing away with the mechanical foot pedal.
Product Details:
Power | 1.5 Kw |
Brand | Bubber |
Frequency | 50-60 Hz |
Material | Mild Steel |
Motor Power | 2 Hp |
Voltage | 320-380 V |
Output | 20-25 Cans Per Minute |
Diameter Range | 40mm to 200mm |
Can Height | 70mm to 250mm |
Sheet Thickness | 0.30mm |
Air Required | 40 PSI - 15 Litres. / Min. (Approx) |
Net Weight | 450 Kgs. Approx. |
Gross Weight | 600 Kgs. Approx. |
Driven Type | Electric |
Surface Treatment | Color Coated |
4.7/5
Rated by 3 Users