Product Details:
Brand | Bubber |
Automation Grade | Automatic |
Phase | Three Phase |
Capacity | 10-15 Filters/Min. |
Material | Mild Steel |
Power Source | Electric |
Model Name/Number | 320FTR |
Voltage | 320-415 V |
Surface Finishing | Color Coated |
Motor Power | 3 HP or 5 HP |
Frequency | 50-60 Hz |
Sheet Thickness | 1.50 mm (0.06 Inch) |
Air required | Greater Than 2.5 Bar-200 lts./min. |
Net Weight | 1050 Kgs. (2320 lbs.) |
Gross Weight | 1250 Kgs. (2755 lbs.) |
Dimensions | 1800 x 750 x 1050 mm (71 x 30 x 42 inch) |
Max. Can Dia. | 210 mm (8.3 Inch) |
Min. Can Dia. | 40 mm (1.6 inch) |
Max.can Length | 250 mm (10 inch) |
Product Details:
Brand | Bubber |
Phase | Three Phase |
Material | Mild Steel |
Power Source | Electric |
Model Name/Number | 320J-V2 |
Voltage | 380-415 V |
Surface Finishing | Color Coated |
Motor Power | 3-5 Hp Main (Depending On Sheet Thickness) + 2 HP Hydraulic Power Pack |
Frequency | 50-60 Hz |
Output Capacity | 4-5 Filters /Minute |
Sheet Thickness | 1.20 mm (0.047 Inch) |
Air required | 3 Bar |
Net Weight | 1050 Kgs. (2320 lbs.) |
Gross Weight | 1250 Kgs. (2755 lbs.) |
Dimensions | 1800 x 750 x 1050 mm (71 x 30 x 42 inch) |
Max. Can Dia. | 210 mm (8.3 Inch) |
Min. Can Dia. | 40 mm (1.6 Inch) |
Max. Can Length | 250 mm (10 inch) |
Product Details:
Phase | Three Phase |
Brand | Bubber |
Capacity | Upto 20 Filters Per Minute |
Machine Type | Automatic |
Material | Mild Steel |
Power Source | Electric |
Model Name/Number | FA-V3 |
Voltage | 380-420 V |
Diameter | 200 mm (7.87 Inch) |
Surface Finishing | Color Coated |
Motor Power | 3 HP or 5HP |
Frequency | 50-60 Hz |
Filter Height | 300 mm (11.80 Inch) |
Sheet Thickness | up to 1.50 mm (0.06 Inch) |
Air required | 4 Bar |
Net Weight | 1200 Kgs. (2640 lbs.) |
Gross Weight | 1400 Kgs. (3080 lbs.) |
Product Details:
Brand | Bubber |
Material | Mild Steel |
Power Source | Electric |
Model Name/Number | 320 PN |
Diameter | 40/210 mm (1.6/8.3 inch) |
Surface Finishing | Color Coated |
Motor Power | 3-5 HP |
Frequency | 50-60 Hz |
Output Capacity | 10-15 Filters/Min. |
Length | 250 mm (10 inch) |
Sheet Thickness | 1.50 mm (0.06 inch) |
Air required | Greater Than 2.5 Bar-200 Lts./Min. |
Net Weight | 1050 Kgs. (2320 lbs.) |
Gross Weight | 1250 Kgs. (2755 lbs.) |
Dimensions | 1800 x 750 x 1050 mm (71 x 30 x 42 inch) |